<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Blogaholic &#187; Nintendo Wii</title>
	<atom:link href="http://www.certifiedblogaholic.com/tag/nintendo-wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certifiedblogaholic.com</link>
	<description>Where Blogging Is An Intoxicating Experience</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wii Market Dominance Slipping</title>
		<link>http://www.certifiedblogaholic.com/2009/04/18/wii-market-dominance-slipping/</link>
		<comments>http://www.certifiedblogaholic.com/2009/04/18/wii-market-dominance-slipping/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:39:26 +0000</pubDate>
		<dc:creator>faith</dc:creator>
				<category><![CDATA[Gadgets & Games]]></category>
		<category><![CDATA[Tech/IT]]></category>
		<category><![CDATA[blue ray player]]></category>
		<category><![CDATA[game consoles]]></category>
		<category><![CDATA[Microsoft XBox 360]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sony Playstation 3]]></category>
		<category><![CDATA[video consoles]]></category>

		<guid isPermaLink="false">http://www.certifiedblogaholic.com/?p=2764</guid>
		<description><![CDATA[In the past years, the Nintendo Wii undoubtedly won the console wars over competitors Sony PS3 and the Microsoft XBox 360. Many believe the triumph was largely attributed to games that caters to the entire family while its competitors have hard-core gamers as their target audience. Nevertheless, after 16 months, the Wii may be slipping [...]]]></description>
		<wfw:commentRss>http://www.certifiedblogaholic.com/2009/04/18/wii-market-dominance-slipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy the Holiday Season With a Nintendo Wii</title>
		<link>http://www.certifiedblogaholic.com/2008/11/17/enjoy-the-holiday-season-with-a-nintendo-wii/</link>
		<comments>http://www.certifiedblogaholic.com/2008/11/17/enjoy-the-holiday-season-with-a-nintendo-wii/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:43:12 +0000</pubDate>
		<dc:creator>faith</dc:creator>
				<category><![CDATA[Gadgets & Games]]></category>
		<category><![CDATA[console war]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Wii Fit]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.certifiedblogaholic.com/?p=2156</guid>
		<description><![CDATA[In the 20th century, nothing provides more cheer to kids than video games on high tech video consoles. The video game console market is controlled and dominated by only 3 players, Nintendo, Sony, and Microsoft. For more than 5 years, these 3 giants have been engaged in the console wars. In the past 5 years, [...]]]></description>
		<wfw:commentRss>http://www.certifiedblogaholic.com/2008/11/17/enjoy-the-holiday-season-with-a-nintendo-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.544 seconds -->

